Hand Drawn:
Template: Pencil:
Template: Vintage:
Template: Notepad:
Parameters:
Category | Parameter Name | Parameter Description |
---|---|---|
0. Global | Enable Detail Lighting? | Enables / disables the detail lighting. |
Enable Detail Sketch? | Enables / disables the detail (secondary) sketch effect. | |
Enable Paper Effect? | Should the paper effect be applied to the background? | |
Background Color | Controls the color of the background (the paper color) | |
1. Paper | Mask Texture | Grayscale texture applied to the background to simulate a paper effect. |
Scale | Scale in meters that the paper mask tiles. | |
Strength | Overall strength of the mask texture. Higher values will give a more crumpled paper texture. | |
2. Sketch | Strength | Overall strength of the main sketch. |
Pencil Color | The color of the main sketch effect. | |
3. Detail Sketch | Use Unique Color? | Should the detail sketch use a different color to the main sketch? |
Strength | Overall strength of the detail sketch. | |
Pencil Color (Detail) | The color of the detail sketch. | |
4. Detail Lighting | Effect Strength | Overall strength of the detail lighting effect. |
Grunge Strength | Overall strength of the grunge mask applied to the detail lighting. | |
Color | The color of the detail lighting. | |
Cutoff | Cutoff value used to give harsher / softer edges to the detail lighting. | |
Mask Scale | Overall skale of the detail lighting grunge mask in meters. | |
Mask Texture | Mask texture used to apply a breakup grunge mask to the detail lighting. | |
Use Unique Color? | Should the detail lighting use a different color to the main sketch? | |
5. Advanced | Detail Lighting - Invert Mask? | If enabled then the grunge mask for the detail lighting is inverted. |
Detail Sketch - Cutoff | Cutoff value applied to the detail sketch. | |
Detail Sketch - Maximum Thickness | Controls the maximum thickness range for the detail sketch. | |
Sketch - Maximum Thickness | Controls the maximum thickness range for the main sketch, lower will result in thinner line cutoffs. | |
Sketch - Minimum Thickness | Controls the minimum thickness range for the main sketch, higher will result in higher frequency detail being removed. |
See Also
Hand Drawn
Includes: Pencil, Vintage, and Notepad
Chalk Board
Includes: Chalk Drawing, and Chalk Board
Schematic
Includes: Graph Paper, and Schematic
Charcoal
Includes: Pastel, and Charcoal
Ink Pen
Includes: Byro, Ink, and Gel Pen